| Specifications | AUTO 38 | |
|---|---|---|
| HORSE POWER | 6HP | |
| MAX. BENDING CAPACITY(mm) | 38x2 | |
| MAX. BENDING RADIUS(mm) | 180 | |
| MAX. BENDING ANGLE(°) | 190 | |
| MAX. FEEDING POSITIONING LENGTH(mm) | 2000 | |
| MAX. FEEDING LENGTH WITH MANDREL(mm) | 2900 | |
| BENDING ACCURACY(°) | ±0.2 | |
| BENDING SPEED(°/sec) | 4 | |
| FEEDING ACCURACY(mm) | RACK | ±0.2 |
| BALLSCREW | - | |
| FEEDING SPEED(mm/sec) | 1~500 | |
| TURNING ACCURACY(°) | ±0.2 | |
| NUMBER OF PROGRAMS | 50 | |
| BENDING NO./PROGRAM | 15 EDIT LINES / PROGRAM | |
| TURNING SPEED(°/sec) | 120 | |
| RADIUS DIFFERENCE BETWEEN STACKS(mm) | ||
| DIMENSIONS(cm) | 390x110x130 | |
| WEIGHT (kg) | 2000 | |


Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.